Replace spreadsheets with a system built for how your team actually works.
We design and deliver a private internal web application that replaces fragile spreadsheets — in 7 days.
| Task | Owner | Status | Priority | Due Date | Notes |
|---|---|---|---|---|---|
| Vendor onboarding | Sarah | In Progress | High | 2024-01-20 | Waiting for docs |
| Invoice processing | Mike | pending | Medium | 1/22/24 | |
| Client approval | Jessica | Completed | low | 2024-01-15 | All set |
| Data export | Tom | IN PROGRESS | High | 01/18 | Need review |
| Access request | Lisa | Pending | Medium | 2024-01-25 | |
| Report generation | David | completed | Low | 1/16 | Sent |
| Status update | Anna | In Progress | High | 2024-01-19 | Follow up needed |
| Document review | Chris | PENDING | Medium | 2024-01-23 | Awaiting feedback |
| Budget approval | Rachel | in progress | HIGH | Jan 21 | Urgent - need ASAP |
| Equipment purchase | James | Completed | medium | 2024/01/17 | Done |
| Team meeting notes | Patricia | PENDING REVIEW | Low | 1-24-2024 | Need to format |
| Quarterly report | Robert | In Progress | High | 01/26 | Waiting on data from finance |
| Training schedule | Emily | completed | MEDIUM | 2024-1-18 | |
| Vendor contract renewal | Michael | Pending | High | 2024-01-28 | Review terms first |
| Inventory check | Jennifer | IN PROGRESS | low | 1/20/24 | Almost done |
| Client follow-up | Daniel | Completed | Medium | 01-19-2024 | Email sent |
| System backup | IT Team | pending | HIGH | 2024/01/22 | Schedule maintenance window |
Vendor onboarding
Completed
Invoice processing
In progress
Client approval
Completed
Data export
In progress
Access request
Pending
Report generation
Completed
Status update
In progress
Document review
Pending
What we replace
Your internal operations shouldn't run on fragile tools.
Spreadsheets
Version conflicts, fragile formulas, and operational logic trapped in files.
Notion
Flexible on the surface, unreliable once real workflows and volume appear.
Manual handoffs
Emails, messages, and shared folders replacing clear operational ownership.
Operational chaos
Systems patched together over time, never designed to work as one.
How it works
A focused, execution-driven process designed for speed and clarity.
One fixed engagement. No surprises.
Delivered in 7 days. Private internal system. You own it.
$3,500 — one-time
What's included
Discovery & scoping:
- Review of existing spreadsheets and workflows
- Definition of system scope and boundaries
- Agreement on operational logic before build
System design:
- Data structure design
- Workflow mapping
- Role and access definition
Build & deployment:
- Development of a private internal web application
- Deployment to a secure environment
- Initial configuration for your team
Handover & ownership:
- System handover after 7 days
- No subscription
- No ongoing fees
- Full ownership of the system
See if this fits
Book a short call to discuss your operations and determine if we're a good fit. No pressure, no pitch.